Dongosololi limapangidwa ndi gulu la ma microinverters omwe amasintha Direct current (DC) kukhala alternating current (AC) ndikudyetsa mphamvu ku gridi ya anthu.Dongosolo lapangidwira 2-in-1 microinverters, mwachitsanzo, microinverter imodzi imalumikizidwa ndi ma module awiri a PV.
Microinverter iliyonse imagwira ntchito palokha kuti itsimikizire kutulutsa kwamphamvu kwa gawo lililonse la PV.Kukonzekera kumeneku kumakhala kosavuta komanso kodalirika pamene dongosolo limathandizira kuwongolera mwachindunji kupanga gawo lililonse la PV.
Low photovoltaic athandizira voteji, mkulu andlow voteji akutali, otetezeka ntchito;
Kuwunika kwakutali kwa WIFI;
Ang'ono ndi opepuka, osavuta kukhazikitsa, chitetezo cha gulu la P67;
Anamanga-MPPT, DSP ulamuliro, DC kuti ACpeak dzuwa mpaka 96.7%;
Kuthandizira kulumikizidwa kwa gridi, mpaka mayunitsi 8: (Mpaka mayunitsi 6 GT800TL).
GT400TL/GT⁶00TL/GT80OTL 丨 Specifications | |||||
Chithunzi cha GT400TL GT600TL GT800TL | |||||
Kuyika kwa PV (DC | |||||
PV Max Kulowetsa Mphamvu (W) 250x2 350 x2 450 ×2 | |||||
PV Max Input Voltage (V) 60 60 60 | |||||
Mphamvu Yoyambira (V 30 30 30 | |||||
Katundu Wathunthu MPPT Voltage Range (V 30~55 30~55 30~55 | |||||
Opaleshoni ya Voltage Range (V) 16~60 16~60 16~60 | |||||
Zowonjezera Zamakono (A) 6.7A x2 12A x2 14A x2 | |||||
Kulowetsa kwanthawi yayitali (A) 8A x2 15A x2 17A x2 | |||||
Chiwerengero cha Otsatira a MPP 2 2 2 | |||||
AC Kuchokera | |||||
Mphamvu Zotulutsa (W 400 600 800 | |||||
Zotuluka Mwadzina Pakalipano (A) 1.7 2.6 3.48 | |||||
Nominal Grid Voltage (V) 230(gawo limodzi) 230(gawo limodzi 230(gawo limodzi) | |||||
Grid Voltage Range (V) 180 ~ 264VAC 180 ~ 264VAC 194-264VAC | |||||
Mafupipafupi a Grid (Hz 50Hz/60Hz 50Hz/60Hz 50Hz/60Hz | |||||
Max.Total Harmonic Distortion <3%(voted power) <3%(voted power) <3%(voted power) | |||||
Mphamvu ya Mphamvu > 0,99 > 0,99 > 0.99 | |||||
Max Parallel 11pcs 8pcs 6pcs | |||||
Anti-islanding Protectio | Inde | Inde | Inde | ||
AC Short Circuit Chitetezo | Inde | Inde | INDE | ||
Dongosolo | |||||
Max.Kukwanira | 96.70% | 96.70% | 96.70% | ||
Gulu la Chitetezo | CLASS I | CLASSI | CLASS I | ||
Mlingo wa Chitetezo | IP67 | IP67 | IP67 | ||
Njira Yozizira | Natural Coolin | Kuzizira Kwachilengedwe | Kuzizira Kwachilengedwe | ||
Monitorin | WIFI | WIFI | WIFI | ||
Kutentha kwapakati (C) | 40+65 | 40+65 | 40 + 65 | ||
Chitsimikizo cha Wopanga Zaka 10 Zaka 10 Zaka 10Zaka | |||||
Mechanical Data | |||||
Makulidwe (W×H×Dmm) 225 x225x37 225x225x37 225x225 x37 | |||||
Kulemera kwake (kg 3.25 3.25 3.25 | |||||
Chitsimikizo cha Zamalonda | |||||
Miyezo yoyesera | EC 62321-3-1: 2013;IEC 62321-4:2013+A1:2017;IEC 62321-5:2013 IEC 62321-6:2015;IEC 62321-7-1:2015;IEC 62321-7-2:2017 IEC 62321-8:2017 | ||||
ENIEC 61000-6-3:2021;ENIEC 61000-6-1:2019 | |||||
ENIEC 61000-3-2:2019+A1:2021;EN 61000-3-3:2013+A2:2021EN 62109-1: 2010; EN 62109-2:2011 | |||||
VDE-AR-N 4105:2018;molumikizana ndi DIN VDE V 0124-100:2020 |