Batire ya LiFePO4 yokhala ndi 15kWh yokhala ndi khoma, yopangidwira kusungirako mphamvu zogona, kapangidwe kake komanso kumathandizira kuyika pakhoma.
Mtundu wozungulira mozama komanso batire yayikulu ya LFp yokhala ndi chitetezo chokwanira, moyo wautali, komanso wogwiritsa ntchito Worryfree.Kugwiritsa Ntchito Maselo Atsopano Atsopano a LiFePO4, komanso kuyesedwa koyezeredwa bwino, moyo wa batri ukhoza kupitirira zaka 10. Omangidwa mu BMs anzeru komanso odalirika, Kuthandizira kuyang'anira momwe batire ilili, Kuteteza kangapo kuonetsetsa chitetezo kwa aliyense wogwiritsa ntchito. 5kWh pa yuniti imodzi ndi max, mayunitsi 15 molingana mpaka 225kWh mphamvu yosungira mphamvu, imatha kukwaniritsa zofunikira zambiri zamagetsi apanyumba.Konzekerani ndi batri yathu kuti mukhale ndi moyo wokwanira.
ltem | Parameter |
Nominal Voltage | 51.2V |
Voltage yogwira ntchito | 43.2-57.6V |
Mphamvu mwadzina | 280AH |
Mphamvu | 15360WH |
Kulankhulana | CAN/RS485 |
Kukaniza | ≤45 mΩ @ 50% SOC |
Kuchita bwino | > 96% |
Module yofanana | Mpaka 15 mapaketi |
Malipiro Omwe Akulimbikitsidwa Panopa | 75A |
Max Charge panopa | 120A |
Analimbikitsa Charge Voltage | 57.6 V |
BMS Charge Cut-off Voltage | 58.4 V(3.65V/Cell) |
Kuyanjanitsa Kuyambira Voltage | |
Kutulutsa Kwambiri Kwambiri Panopa | 150A |
Peak Discharge Tsopano | 160 A (1s) |
BMS Discharge Cut-off Voltage | 43.2V (1s) (2.7V/Cell) |
Kutulutsa kovomerezeka kwa DOD | 90% |
Makulidwe (LxWxH) | 690*580*240mm |
Reference Weight | 120KG |
Mtundu wa Terminal | Screw Connector |
Nkhani Zofunika | Chithunzi cha SPCC |
Gulu la Chitetezo | IP21 |
Kutentha Kwambiri | -20-60 |
Charge Kutentha | 0-45 |
Kutentha Kosungirako | 10-25 |
BMS High Voltage Cut-off | 65 |
Scalability | Mpaka 15Units , Onetsani 8 Units Max |
Ma alarm | Kuchulukira / Kutulutsa Kwambiri / Pakalipano / Kutentha Kwambiri / Dera lalifupi |
Kuyang'anira ndi Chitetezo | Battery iliyonse ili ndi Smart BMS, Breaker |
Ma Inverters Ogwirizana | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Chitsimikizo | CE/UN38.3/MSDS |
Off-grid, Hybrid, Backup, Kumeta Peak, ndi Virtual Power Plant Home Zida Zanyumba, Zosasokonezedwa
Magetsi