Batire ya LiFePO4 yokhala ndi 15kWh yokhala ndi khoma, yopangidwira kusungirako mphamvu zogona, kapangidwe kake komanso kumathandizira kuyika pakhoma.
Mtundu wozungulira mozama komanso batire yayikulu ya LFp yokhala ndi chitetezo chokwanira, moyo wautali, komanso wogwiritsa ntchito Worryfree.Kugwiritsa Ntchito Maselo Atsopano Atsopano a LiFePO4, komanso kuyesedwa koyezeredwa bwino, moyo wa batri ukhoza kupitirira zaka 10. Omangidwa mu BMs anzeru komanso odalirika, Kuthandizira kuyang'anira momwe batire ilili, Kuteteza kangapo kuonetsetsa chitetezo kwa aliyense wogwiritsa ntchito. 5kWh pa yuniti imodzi ndi max, mayunitsi 15 molingana mpaka 225kWh mphamvu yosungira mphamvu, imatha kukwaniritsa zofunikira zambiri zamagetsi apanyumba.Konzekerani ndi batri yathu kuti mukhale ndi moyo wokwanira.
Basic Parameters | Chithunzi cha NV-WM16S200 |
Nominal Voltage (V) | 48/51.2 |
Nambala yam'manja yam'manja (ma PC) | 15/16 |
Mphamvu yadzina (Ah) | 300 |
Mphamvu (Wh) | 9600/10240 |
Mphamvu yamagetsi yotchedwa Discharge Cut-off Voltage (V) | 40.5(15S)/43.2(16S) |
Charge Yodula Mphamvu yamagetsi (V) | 54.7(15S)/58.4(16S) |
Max Charge panopa (A) | 150 |
Kuchulukira Kuchulukira Kwapano (A) | 150 |
Makulidwe (LxWxH) | 675x485x190mm |
Kulemera (Kg) | 89/92 |
Kulankhulana | CAN/RS232/RS485 |
Scalability | Mpaka 15Units , Onetsani 8 Units Max |
Moyo Wozungulira | >6000,25°C/77°F80%DOD |
Kupanga moyo | Zaka 10+(25°C/77°F) |
Ma Inverters Ogwirizana | DEYE /SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/ SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Off-grid, Hybrid, Backup, Kumeta Peak, ndi Virtual Power Plant Home Zida Zanyumba, Zosasokonezedwa
Magetsi